43" / 109 cm |
|
PICTURE TECHNOLOGY |
|
Inch |
43" / 109 cm |
Display technology | LCD/LED |
Resolution | 3840x2160 |
Max. panel brightness | 230 cd/m² |
Viewing angle type | S3N:176° S3M:178° |
Typ. response time in ms (GTG) | 8 |
SOUND TECHNOLOGY |
|
Inch |
43" / 109 cm |
Music power output | 2x8 Watts |
Integrated speakers | 2 |
Dolby Digital | • |
Dolby Digital Plus | • |
DTS TruSurround | • |
SMART TV |
|
Inch |
43" / 109 cm |
WLAN | • |
LAN | • |
HbbTV | • |
Smart TV portal | • |
Webbrowser | • (S3M) |
Integrated applications in all inches:
Netflix, Youtube, Prime Video, facebook, Twitter, Netrange, Miracast |
|
RECEPTION |
|
Inch |
43" / 109 cm |
Equipped with tuner ex works | DVB-T2/C/S2 |
UHDTV | • |
HEVC (H.265) | • |
Number CI+ slots | 1 |
OPERATION |
|
Inch |
43" / 109 cm |
Remote control | • |
Electronic program guide (EPG) | • |
Child lock | • |
Top teletext | • |
Sleep Timer | • |
CONNECTIVITY |
|
Inch |
43" / 109 cm |
HDMI socket incl. CEC | 03-Mar |
USB connection | 2 |
LAN Network connection (RJ45) | • |
S/PDIF digital audio output | • (optical) |
Composite | • |
Audio input (analoge) | • |
POWER CONSUMPTION |
|
Inch |
43" / 109 cm |
Mains voltage | 110-240V /50-60 Hz |
Power consumption in use | S3M:70 S3N: 52 Watts |
Power consumption in standby mode | <0,5 Watts |
Peak luminance ratio | >65 % |
Annual energy consumption | 103 kWh |
Energy efficiency category | G |
GENERAL DATA |
|
Inch |
43" / 109 cm |
Width | 96,8 cm |
Height with/without base | 61,9 / S3N: 56,2 S3M: 57,0 cm |
Depth with/without base | 22,3 / 9,0 cm |
Weight with/without base | 6,3 / 6,2 kg |
Wallmount (WxH) | VESA 20x20 cm |
Mercury concentration in mg | 0,0 |
Contains lead (within statutory
prescriptive limits)
|