32" / 81 CM | |
PICTURE
TECHNOLOGY |
|
Display
technology |
LCD/LED |
Resolution | 1366x768 |
Diagonal screen size | 81cm / 32" |
Max. contrast ratio | 3.000:1 |
Max. panel brightness | 230 cd/m² |
Viewing angle type | 178° |
Typ. response time in ms (GTG) | 8,5 |
SOUND
TECHNOLOGY |
|
Music
power output |
2x8 Watts |
Integrated speakers | 2 |
Dolby Digital | • |
Dolby Digital Plus | • |
Surround | • |
RECEPTION |
|
Equipped
with tuner ex works |
DVB-T2/C/S2 |
HDTV | • |
HEVC (H.265) | • |
Number CI+ slots | 1 |
OPERATION |
|
Remote
control |
• |
Electronic program guide (EPG) | • |
Child lock | • |
Top teletext | • |
Sleeptimer | • |
CONNECTIVITY |
|
HDMI
socket incl. CEC |
03-Mar |
USB connection | 1 |
S/PDIF digital audio output | • (coaxial) |
Microphone | • |
CVBS | • |
VGA | • |
Audio input (analoge) | • |
POWER
CONSUMPTION |
|
Mains
voltage |
110-240V/50-60Hz |
Power consumption | 41,0 Watts in use |
Power consumption | <0,5 Watt in standby mode |
Peak luminance ratio | 65% |
Annual energy consumption | 60 kWh |
Energy efficiency category | F |
GENERAL
DATA |
|
Width |
72,1 cm |
Height with/without base | 45,5 / 42,1 cm |
Depth with/without base | 16,6 / 8,9 cm |
Weight with/without base | 3,6 / 3,5 kg |
Wallmount (WxH) | VESA 10x10 cm |
Mercury concentration in mg | 0,0 |
Contains
lead (within statutory prescriptive limits)
|